Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 480'2 476'6 478'2 1'0
Jul 487'2 483'2 484'4 0'4
Sep 447'6 445'0 445'4 -1'0
Dec 457'6 455'0 455'2 -1'2
Mar 472'0 469'4 469'6 -1'2
May 481'0 478'4 478'6 -1'2
Jul 486'2 484'0 484'0 -1'2
Sep 467'6 465'0 467'6 0'4
Dec 470'0 468'0 468'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1048'4 1049'4 -3'4
Jul 1067'4 1058'2 1059'2 -2'6
Aug 1060'2 1052'0 1053'0 -1'2
Sep 1039'2 1031'2 1032'2 0'2
Nov 1043'2 1034'6 1035'6 0'2
Jan 1055'0 1047'2 1048'0 0'4
Mar 1058'0 1050'6 1050'6 -0'2
May 1063'6 1057'0 1057'2 0'0
Jul 1071'2 1065'0 1065'4 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 534'6 527'4 528'0 -1'2
Jul 549'6 542'4 543'0 -1'4
Sep 563'6 556'6 557'2 -1'6
Dec 586'2 579'4 579'6 -1'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 544'0 536'6 537'2 -0'4
Jul 557'0 549'4 549'6 -1'0
Sep 571'4 564'2 564'4 -1'2
Dec 594'6 587'6 587'6 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 600'6 592'0 594'4 2'0
Jul 614'4 607'0 609'6 2'0
Sep 629'6 623'4 625'0 2'0
Dec 648'2 642'4 644'0 2'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2890 2867 2867 - 20
Jul 2973 2946 2948 - 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.70 49.65 50.32 0.67
Jul 51.13 50.07 50.71 0.64
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.775 213.350 213.775 0.275
Jun 208.150 207.700 208.125 0.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 289.850 289.425 289.750 0.675
Aug 293.450 292.950 293.200 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.450 92.350 92.350 0.400
Jun 100.625 100.100 100.450 0.525
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN