Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 477'2 477'0 480'0 476'6 479'4 2'2 2:47A Apr 25
CORN  Jul 25 @C5N 484'0 483'2 486'6 483'2 486'0 2'0 2:49A Apr 25
CORN  Sep 25 @C5U 446'4 445'4 446'6 445'2 446'4 0'0 2:30A Apr 25
CORN  Dec 25 @C5Z 456'4 455'4 456'6 455'2 456'4 0'0 2:47A Apr 25
CORN  Mar 26 @C6H 471'0 470'4 471'0 470'0 470'6 -0'2 2:29A Apr 25
CORN  May 26 @C6K 480'0 479'2 480'0 479'0 479'6 -0'2 2:31A Apr 25
SOYBEANS  May 25 @S5K 1053'0 1053'0 1058'0 1052'0 1054'4 1'4 2:48A Apr 25
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1067'0 1060'4 1064'0 2'0 2:50A Apr 25
SOYBEANS  Aug 25 @S5Q 1054'2 1054'2 1059'0 1054'0 1057'0 2'6 2:48A Apr 25
SOYBEANS  Sep 25 @S5U 1032'0 1032'0 1037'2 1032'0 1035'6 3'6 2:49A Apr 25
SOYBEANS  Nov 25 @S5X 1035'4 1035'6 1040'4 1034'6 1039'0 3'4 2:48A Apr 25
SOYBEANS  Jan 26 @S6F 1047'4 1047'4 1052'4 1047'4 1051'2 3'6 2:48A Apr 25
HARD RED SPRING WHEA...  May 25 @MW5K 592'4 592'0 597'0 592'0 595'0 2'4 2:47A Apr 25
HARD RED SPRING WHEA...  Jul 25 @MW5N 607'6 607'0 612'4 607'0 610'0 2'2 2:50A Apr 25
HARD RED SPRING WHEA...  Sep 25 @MW5U 623'0 624'2 628'0 623'4 626'6 3'6 11:13P Apr 24
MILK CLASS III  Apr 25 @DA5J 17.47 17.47 17.47 17.47 17.47 10:21P Apr 24
MILK CLASS III  May 25 @DA5K 18.32 18.27 18.28 18.26 18.26 -0.06 1:20A Apr 25
MILK CLASS III  Jun 25 @DA5M 17.17 17.19 17.21 17.19 17.21 0.04 1:20A Apr 25
MILK CLASS III  Jul 25 @DA5N 17.66 17.64 17.64 17.64 17.64 -0.02 9:02P Apr 24
MILK CLASS III  Aug 25 @DA5Q 18.11 18.13  
MILK CLASS III  Sep 25 @DA5U 18.33 18.35  
CHEESE - CASH SETTLE...  Apr 25 @CSC5J 1.736 1.735 1.735 1.737  
CHEESE - CASH SETTLE...  May 25 @CSC5K 1.810 1.810 1.810 1.810 1.810 8:23P Apr 24
CHEESE - CASH SETTLE...  Jun 25 @CSC5M 1.795 1.800 1.800 1.800 1.800 0.005 5:21P Apr 24
CHEESE - CASH SETTLE...  Jul 25 @CSC5N 1.841 1.841 1.841 1.839  
CHEESE - CASH SETTLE...  Aug 25 @CSC5Q 1.907 1.903 1.903 1.884 1.887 -0.021 3:58P Apr 24
CHEESE - CASH SETTLE...  Sep 25 @CSC5U 1.935 1.923 1.925 1.913 1.913 -0.015 3:43P Apr 24
LIVE CATTLE  Apr 25 @LE5J 212.700 212.700 213.775 212.350 213.625 0.800 1:04P Apr 24
LIVE CATTLE  Jun 25 @LE5M 208.100 207.950 208.450 207.000 208.075 - 0.100 1:04P Apr 24
LIVE CATTLE  Aug 25 @LE5Q 203.875 203.650 204.425 203.050 204.075 0.225 1:04P Apr 24
LIVE CATTLE  Oct 25 @LE5V 201.700 201.425 202.200 201.000 202.025 0.375 1:04P Apr 24
LIVE CATTLE  Dec 25 @LE5Z 201.750 201.475 202.175 201.025 202.025 0.350 1:04P Apr 24
LIVE CATTLE  Feb 26 @LE6G 202.125 201.900 202.625 201.400 202.550 0.425 1:04P Apr 24
FEEDER CATTLE  May 25 @GF5K 288.350 288.200 289.500 287.925 289.400 0.725 1:04P Apr 24
FEEDER CATTLE  Aug 25 @GF5Q 292.175 292.375 292.925 290.950 292.875 0.525 1:04P Apr 24
FEEDER CATTLE  Sep 25 @GF5U 291.200 291.125 291.925 290.075 291.775 0.575 1:04P Apr 24
FEEDER CATTLE  Oct 25 @GF5V 289.325 289.300 290.000 288.200 290.000 0.550 1:04P Apr 24
FEEDER CATTLE  Nov 25 @GF5X 286.775 286.650 287.525 285.725 287.525 0.650 1:04P Apr 24
FEEDER CATTLE  Jan 26 @GF6F 281.925 282.000 282.725 281.250 282.550 0.675 1:04P Apr 24
BUTTER - CASH SETTLE...  Apr 25 @CB5J 235.300 235.400 235.450  
BUTTER - CASH SETTLE...  May 25 @CB5K 237.775 237.525 237.525 237.500  
BUTTER - CASH SETTLE...  Jun 25 @CB5M 240.950 242.713 242.713 240.050  
MILK CLASS IV  Apr 25 @DK5J 17.94 18.00  
MILK CLASS IV  May 25 @DK5K 18.02 17.99 1:10P Apr 24
MILK CLASS IV  Jun 25 @DK5M 17.69 17.65 1:10P Apr 24
SOYBEAN MEAL  May 25 @SM5K 2887 2887 2890 2876 2877 - 10 2:49A Apr 25
SOYBEAN MEAL  Jul 25 @SM5N 2967 2970 2973 2955 2957 - 10 2:50A Apr 25
SOYBEAN MEAL  Aug 25 @SM5Q 2987 2990 2994 2975 2976 - 11 2:48A Apr 25
OATS  May 25 @O5K 358'4 363'6 363'6 359'2 363'0 4'4 12:28A Apr 25
OATS  Jul 25 @O5N 350'6 351'0 355'6 350'2 355'0 4'2 2:34A Apr 25
OATS  Sep 25 @O5U 347'6 349'0 349'6 349'0 349'6 2'0 10:43P Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  479'4
Change:  2'2
Bid:  479'2
Ask:  479'6
Today's High:  480'0
Today's Low:  476'6
Volume:  146,915
Open:  477'0
Settle:  477'2
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
2:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN