Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 438'0 436'4 436'6 435'2 435'2 -2'6 12:45A Dec 12
CORN  Mar 25 @C5H 448'2 447'6 448'0 445'6 446'4 -1'6 3:58A Dec 12
CORN  May 25 @C5K 455'4 454'6 455'2 453'2 454'0 -1'4 3:58A Dec 12
CORN  Jul 25 @C5N 458'2 457'4 458'0 456'4 457'0 -1'2 3:57A Dec 12
CORN  Sep 25 @C5U 439'6 439'4 439'6 438'4 439'2 -0'4 3:45A Dec 12
CORN  Dec 25 @C5Z 444'0 443'4 444'2 443'0 444'0 0'0 3:52A Dec 12
SOYBEANS  Jan 25 @S5F 995'4 995'0 995'4 990'2 992'6 -2'6 3:57A Dec 12
SOYBEANS  Mar 25 @S5H 1002'6 1002'0 1003'2 998'0 1000'2 -2'4 3:58A Dec 12
SOYBEANS  May 25 @S5K 1013'0 1012'2 1014'2 1008'6 1011'4 -1'4 3:55A Dec 12
SOYBEANS  Jul 25 @S5N 1023'4 1022'0 1024'4 1019'4 1022'0 -1'4 3:57A Dec 12
SOYBEANS  Aug 25 @S5Q 1021'6 1021'4 1022'6 1018'0 1020'2 -1'4 3:55A Dec 12
SOYBEANS  Sep 25 @S5U 1011'2 1010'4 1011'6 1007'6 1008'6 -2'4 3:07A Dec 12
HARD RED SPRING WHEA...  Dec 24 @MW4Z 582'2 582'2 0'0  
HARD RED SPRING WHEA...  Mar 25 @MW5H 607'0 606'0 606'4 603'4 605'4 -1'4 3:52A Dec 12
HARD RED SPRING WHEA...  May 25 @MW5K 614'6 613'4 613'4 611'4 613'4 -1'2 12:09A Dec 12
MILK CLASS III  Dec 24 @DA4Z 18.82 18.75  
MILK CLASS III  Jan 25 @DA5F 19.52 19.49 19.49 19.49 19.49 -0.03 1:04A Dec 12
MILK CLASS III  Feb 25 @DA5G 19.49 19.45  
MILK CLASS III  Mar 25 @DA5H 19.54 19.47  
MILK CLASS III  Apr 25 @DA5J 19.26 19.33  
MILK CLASS III  May 25 @DA5K 19.09 19.23  
CHEESE - CASH SETTLE...  Dec 24 @CSC4Z 1.772 1.767  
CHEESE - CASH SETTLE...  Jan 25 @CSC5F 1.807 1.808  
CHEESE - CASH SETTLE...  Feb 25 @CSC5G 1.785 1.790  
CHEESE - CASH SETTLE...  Mar 25 @CSC5H 1.800 1.800  
CHEESE - CASH SETTLE...  Apr 25 @CSC5J 1.817 1.817  
CHEESE - CASH SETTLE...  May 25 @CSC5K 1.834 1.837  
LIVE CATTLE  Dec 24 @LE4Z 189.850 189.850 192.475 189.725 192.400 2.400 1:04P Dec 11
LIVE CATTLE  Feb 25 @LE5G 189.025 189.000 191.600 188.900 191.450 2.350 1:04P Dec 11
LIVE CATTLE  Apr 25 @LE5J 190.650 190.575 192.675 190.500 192.550 1.975 1:04P Dec 11
LIVE CATTLE  Jun 25 @LE5M 186.050 185.925 187.850 185.875 187.675 1.725 1:04P Dec 11
LIVE CATTLE  Aug 25 @LE5Q 184.850 184.475 186.300 184.475 186.125 1.375 1:04P Dec 11
LIVE CATTLE  Oct 25 @LE5V 186.775 186.525 188.100 186.525 187.900 1.275 1:04P Dec 11
FEEDER CATTLE  Jan 25 @GF5F 257.325 257.225 259.250 256.700 258.925 1.725 1:04P Dec 11
FEEDER CATTLE  Mar 25 @GF5H 257.450 257.450 259.600 256.850 259.350 1.925 1:04P Dec 11
FEEDER CATTLE  Apr 25 @GF5J 258.350 258.350 260.250 257.700 260.100 1.825 1:04P Dec 11
FEEDER CATTLE  May 25 @GF5K 258.350 258.350 260.200 257.775 260.025 1.775 1:04P Dec 11
FEEDER CATTLE  Aug 25 @GF5Q 262.875 262.800 264.875 262.350 264.725 1.875 1:01P Dec 11
FEEDER CATTLE  Sep 25 @GF5U 262.350 262.200 264.200 262.200 264.125 1.750 1:01P Dec 11
BUTTER - CASH SETTLE...  Dec 24 @CB4Z 258.750 258.750 258.750 258.750 258.750 1:10P Dec 11
BUTTER - CASH SETTLE...  Jan 25 @CB5F 257.975 257.975  
BUTTER - CASH SETTLE...  Feb 25 @CB5G 260.025 259.575  
MILK CLASS IV  Dec 24 @DK4Z 20.75 20.83  
MILK CLASS IV  Jan 25 @DK5F 20.82 20.82 -0.07 1:10P Dec 11
MILK CLASS IV  Feb 25 @DK5G 20.78 20.82 1:10P Dec 11
SOYBEAN MEAL  Dec 24 @SM4Z 2880 2877 2881 2870 2873 - 7 2:25A Dec 12
SOYBEAN MEAL  Jan 25 @SM5F 2911 2911 2920 2897 2903 - 8 3:56A Dec 12
SOYBEAN MEAL  Mar 25 @SM5H 2981 2981 2991 2970 2974 - 7 3:58A Dec 12
OATS  Dec 24 @O4Z 334'6 348'2 0'0 1:15P Dec 11
OATS  Mar 25 @O5H 357'4 356'2 358'2 356'2 358'0 0'4 2:22A Dec 12
OATS  May 25 @O5K 362'6 362'6 363'0 362'0 363'0 0'2 2:22A Dec 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  435'2
Change:  -2'6
Bid:  433'4
Ask:  437'2
Today's High:  436'6
Today's Low:  435'2
Volume:  570
Open:  436'4
Settle:  438'0
Prev:  438'0
Contract High: 
Contract Low: 
Updated:  Dec-12-2024
12:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN