Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 417'0 408'2 416'4 7'0 1:19P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'6 421'6 429'4 6'0 1:19P Oct 22
CORN  May 25 @C5K 430'4 429'6 437'0 429'0 436'6 6'2 1:19P Oct 22
CORN  Jul 25 @C5N 434'6 434'0 441'0 433'2 440'6 6'0 1:19P Oct 22
CORN  Sep 25 @C5U 430'4 430'0 435'4 429'2 434'6 4'4 1:17P Oct 22
CORN  Dec 25 @C5Z 437'2 436'0 442'2 436'0 441'4 4'4 1:19P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 992'2 10'6 1:19P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 1001'2 10'6 1:19P Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1015'6 999'2 1013'4 10'4 1:19P Oct 22
SOYBEANS  May 25 @S5K 1016'0 1015'4 1030'0 1013'0 1027'6 10'6 1:19P Oct 22
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1042'2 1025'0 1040'2 10'6 1:19P Oct 22
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1043'0 1026'4 1041'4 11'0 1:19P Oct 22
HARD RED SPRING WHEA...  Dec 24 @MW4Z 614'0 614'0 619'4 609'2 616'6 2'4 1:31P Oct 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 636'0 635'6 641'0 631'6 637'2 2'0 1:31P Oct 22
HARD RED SPRING WHEA...  May 25 @MW5K 647'4 646'2 652'2 643'6 648'2 2'0 1:31P Oct 22
MILK CLASS III  Oct 24 @DA4V 22.75 22.72 22.75 22.72 22.73 -0.02 2:16P Oct 22
MILK CLASS III  Nov 24 @DA4X 20.89 20.78 20.78 20.30 20.37 -0.52 3:18P Oct 22
MILK CLASS III  Dec 24 @DA4Z 21.08 20.73 20.86 20.42 20.51 -0.57 3:02P Oct 22
MILK CLASS III  Jan 25 @DA5F 20.52 20.42 20.49 20.16 20.16 -0.36 1:10P Oct 22
MILK CLASS III  Feb 25 @DA5G 20.10 19.83 19.99 19.77 19.78 -0.32 1:51P Oct 22
MILK CLASS III  Mar 25 @DA5H 19.95 19.99 19.99 19.66 19.67 -0.28 1:10P Oct 22
CHEESE - CASH SETTLE...  Oct 24 @CSC4V 2.223 2.226 2.226 2.226 2.226 0.003 1:21P Oct 22
CHEESE - CASH SETTLE...  Nov 24 @CSC4X 2.016 1.995 1.997 1.957 1.965 -0.051 2:59P Oct 22
CHEESE - CASH SETTLE...  Dec 24 @CSC4Z 2.032 2.004 2.004 1.965 1.977 -0.055 2:18P Oct 22
CHEESE - CASH SETTLE...  Jan 25 @CSC5F 1.970 1.951 1.957 1.938 1.940 -0.030 1:10P Oct 22
CHEESE - CASH SETTLE...  Feb 25 @CSC5G 1.940 1.913 1.913 1.913 1.913 -0.027 1:11P Oct 22
CHEESE - CASH SETTLE...  Mar 25 @CSC5H 1.921 1.910 1.910 1.895 1.895 -0.026 1:10P Oct 22
LIVE CATTLE  Oct 24 @LE4V 187.000 187.350 188.450 187.350 188.000 1.050 1:04P Oct 22
LIVE CATTLE  Dec 24 @LE4Z 186.825 187.000 188.475 187.000 188.075 1.300 1:04P Oct 22
LIVE CATTLE  Feb 25 @LE5G 187.625 187.675 189.025 187.675 188.700 1.200 1:04P Oct 22
LIVE CATTLE  Apr 25 @LE5J 188.550 188.600 189.600 188.600 189.400 0.950 1:04P Oct 22
LIVE CATTLE  Jun 25 @LE5M 182.100 182.100 182.925 181.800 182.800 0.750 1:04P Oct 22
LIVE CATTLE  Aug 25 @LE5Q 179.525 179.550 180.325 179.125 180.250 0.750 1:04P Oct 22
FEEDER CATTLE  Oct 24 @GF4V 247.575 248.150 249.625 247.900 249.500 1.850 1:04P Oct 22
FEEDER CATTLE  Nov 24 @GF4X 246.600 246.600 249.100 246.550 248.900 2.325 1:04P Oct 22
FEEDER CATTLE  Jan 25 @GF5F 244.250 244.175 246.275 243.750 246.000 1.800 1:04P Oct 22
FEEDER CATTLE  Mar 25 @GF5H 243.650 243.650 245.100 242.850 244.800 1.225 1:04P Oct 22
FEEDER CATTLE  Apr 25 @GF5J 245.225 245.200 246.650 244.450 246.250 1.150 1:04P Oct 22
FEEDER CATTLE  May 25 @GF5K 246.100 247.000 247.525 245.550 246.975 0.975 1:04P Oct 22
BUTTER - CASH SETTLE...  Oct 24 @CB4V 273.900 273.563 273.563 273.700 1:10P Oct 22
BUTTER - CASH SETTLE...  Nov 24 @CB4X 279.000 274.975 275.275 272.000 275.200 - 3.800 2:34P Oct 22
BUTTER - CASH SETTLE...  Dec 24 @CB4Z 277.300 275.025 275.100 272.500 274.000 - 3.300 1:10P Oct 22
MILK CLASS IV  Oct 24 @DK4V 20.91 20.91 1:10P Oct 22
MILK CLASS IV  Nov 24 @DK4X 21.28 21.15 21.15 21.15 21.15 -0.13 1:10P Oct 22
MILK CLASS IV  Dec 24 @DK4Z 21.30 21.00 21.00 21.00 21.00 -0.30 1:10P Oct 22
SOYBEAN MEAL  Dec 24 @SM4Z 3183 3184 3202 3153 3178 - 6 1:19P Oct 22
SOYBEAN MEAL  Jan 25 @SM5F 3150 3151 3172 3120 3149 - 2 1:19P Oct 22
SOYBEAN MEAL  Mar 25 @SM5H 3147 3154 3168 3117 3147 - 3 1:19P Oct 22
OATS  Dec 24 @O4Z 379'4 377'0 384'6 374'2 381'0 3'4 1:19P Oct 22
OATS  Mar 25 @O5H 376'6 373'0 380'2 371'6 380'2 3'4 1:15P Oct 22
OATS  May 25 @O5K 376'4 376'2 377'4 376'2 377'4 0'6 1:15P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  7'0
Bid:  416'4
Ask:  416'4
Today's High:  417'0
Today's Low:  408'2
Volume:  247,977
Open:  409'0
Settle:  416'4s
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN