Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 420'0 419'6 419'6 418'0 418'0 -2'0 7:59P Jul 01
CORN  Sep 25 @C5U 406'0 405'6 406'4 402'4 403'2 -2'6 10:05P Jul 01
CORN  Dec 25 @C5Z 422'0 422'2 422'4 418'2 419'2 -2'6 10:09P Jul 01
CORN  Mar 26 @C6H 438'0 438'0 438'2 434'2 434'6 -3'2 10:01P Jul 01
CORN  May 26 @C6K 448'6 448'6 449'0 445'2 445'6 -3'0 10:04P Jul 01
CORN  Jul 26 @C6N 457'0 457'0 457'2 453'4 454'0 -3'0 9:56P Jul 01
SOYBEANS  Jul 25 @S5N 1024'6 1027'2 1027'2 1027'2 1027'2 2'4 7:00P Jul 01
SOYBEANS  Aug 25 @S5Q 1029'6 1032'0 1032'0 1029'6 1030'2 0'4 10:05P Jul 01
SOYBEANS  Sep 25 @S5U 1018'4 1018'4 1019'6 1016'2 1016'6 -1'6 10:05P Jul 01
SOYBEANS  Nov 25 @S5X 1027'2 1027'0 1028'6 1024'6 1025'0 -2'2 10:10P Jul 01
SOYBEANS  Jan 26 @S6F 1042'6 1043'6 1043'6 1040'4 1040'4 -2'2 10:02P Jul 01
SOYBEANS  Mar 26 @S6H 1055'4 1055'2 1056'2 1053'0 1053'0 -2'4 9:54P Jul 01
HARD RED SPRING WHEA...  Jul 25 @MW5N 6.0300 5.9850 5.9850 5.9775 5.9825 0.0725 1:22P Jul 01
HARD RED SPRING WHEA...  Sep 25 @MW5U 6.2850 6.2850 6.3450 6.2850 6.3450 0.0600 9:14P Jul 01
HARD RED SPRING WHEA...  Dec 25 @MW5Z 6.3900 6.4000 6.5000 6.3400 6.4950 0.0775 1:22P Jul 01
MILK CLASS III  Jul 25 @DA5N 17.55 17.53  
MILK CLASS III  Aug 25 @DA5Q 18.43 18.44  
MILK CLASS III  Sep 25 @DA5U 18.93 18.95  
MILK CLASS III  Oct 25 @DA5V 19.01 19.01  
MILK CLASS III  Nov 25 @DA5X 18.70 18.70  
MILK CLASS III  Dec 25 @DA5Z 18.53 18.49  
CHEESE - CASH SETTLE...  Jul 25 @CSC5N 1.777 1.776 1.776 1.775  
CHEESE - CASH SETTLE...  Aug 25 @CSC5Q 1.870 1.873 1.873 1.870  
CHEESE - CASH SETTLE...  Sep 25 @CSC5U 1.923 1.933 1.933 1.920  
CHEESE - CASH SETTLE...  Oct 25 @CSC5V 1.941 1.948 1.945 1.943  
CHEESE - CASH SETTLE...  Nov 25 @CSC5X 1.910 1.944 1.910  
CHEESE - CASH SETTLE...  Dec 25 @CSC5Z 1.857 1.873 1.873 1.856  
LIVE CATTLE  Aug 25 @LE5Q 213.875 212.025 213.625 210.450 210.750 - 3.125 1:04P Jul 01
LIVE CATTLE  Oct 25 @LE5V 210.175 208.175 209.650 207.075 207.650 - 2.375 1:04P Jul 01
LIVE CATTLE  Dec 25 @LE5Z 210.650 208.475 209.975 207.575 208.100 - 2.300 1:04P Jul 01
LIVE CATTLE  Feb 26 @LE6G 210.750 208.475 210.000 207.775 208.300 - 2.150 1:04P Jul 01
LIVE CATTLE  Apr 26 @LE6J 210.550 208.475 209.825 207.675 208.225 - 2.050 1:03P Jul 01
LIVE CATTLE  Jun 26 @LE6M 203.600 201.600 203.000 200.825 201.250 - 2.000 1:03P Jul 01
FEEDER CATTLE  Aug 25 @GF5Q 310.675 305.675 308.400 304.100 305.850 - 4.650 1:04P Jul 01
FEEDER CATTLE  Sep 25 @GF5U 310.625 305.850 308.500 304.275 305.575 - 4.975 1:04P Jul 01
FEEDER CATTLE  Oct 25 @GF5V 308.525 303.825 306.425 302.425 303.275 - 5.100 1:04P Jul 01
FEEDER CATTLE  Nov 25 @GF5X 305.850 301.300 303.750 299.800 300.625 - 5.025 1:04P Jul 01
FEEDER CATTLE  Jan 26 @GF6F 300.025 296.600 297.725 294.075 294.875 - 5.000 1:02P Jul 01
FEEDER CATTLE  Mar 26 @GF6H 296.125 291.675 293.800 290.450 291.275 - 4.675 1:02P Jul 01
BUTTER - CASH SETTLE...  Jul 25 @CB5N 260.975 262.000 263.000 262.000 263.000 2.025 1:10P Jul 01
BUTTER - CASH SETTLE...  Aug 25 @CB5Q 272.000 267.025 271.100  
BUTTER - CASH SETTLE...  Sep 25 @CB5U 276.000 271.275 274.550  
MILK CLASS IV  Jul 25 @DK5N 18.89 18.83  
MILK CLASS IV  Aug 25 @DK5Q 19.18 19.23 19.23 19.23 19.23 0.05 2:14P Jul 01
MILK CLASS IV  Sep 25 @DK5U 19.55 19.50 1:10P Jul 01
SOYBEAN MEAL  Jul 25 @SM5N 2692 2690 - 2 1:19P Jul 01
SOYBEAN MEAL  Aug 25 @SM5Q 2737 2737 2737 2711 2712 - 25 10:04P Jul 01
SOYBEAN MEAL  Sep 25 @SM5U 2779 2790 2790 2753 2753 - 26 10:03P Jul 01
OATS  Jul 25 @O5N 388'0 385'4 0'0 1:15P Jul 01
OATS  Sep 25 @O5U 374'0 375'2 375'2 374'6 374'6 0'6 7:15P Jul 01
OATS  Dec 25 @O5Z 372'0 370'2 370'2 368'4 369'2 -2'6 7:52P Jul 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  418'0
Change:  -2'0
Bid:  416'0
Ask:  416'6
Today's High:  419'6
Today's Low:  418'0
Volume:  4,103
Open:  419'6
Settle:  420'0
Prev:  420'0
Contract High: 
Contract Low: 
Updated:  Jul-01-2025
7:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN