Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'0 440'4 442'0 1'0 10:08P Apr 25
CORN  Jul 24 @C4N 452'0 451'6 453'0 451'4 452'6 0'6 10:08P Apr 25
CORN  Sep 24 @C4U 461'6 461'4 462'2 461'0 462'0 0'2 10:08P Apr 25
CORN  Dec 24 @C4Z 476'2 475'4 476'2 475'0 476'0 -0'2 10:08P Apr 25
CORN  Mar 25 @C5H 489'4 488'6 489'4 488'4 488'6 -0'6 9:58P Apr 25
CORN  May 25 @C5K 498'6 497'6 498'2 497'4 497'6 -1'0 9:58P Apr 25
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1161'4 1163'4 0'6 10:09P Apr 25
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1178'0 1180'2 0'4 10:11P Apr 25
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1181'4 1183'2 0'2 10:11P Apr 25
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1172'6 1171'0 1171'0 -1'2 7:24P Apr 25
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1176'6 1174'2 1176'2 0'6 10:10P Apr 25
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1186'2 1185'0 1186'0 0'0 9:30P Apr 25
HARD RED SPRING WHEA...  May 24 @MW4K 691'0 690'0 690'2 689'0 689'0 -2'0 9:39P Apr 25
HARD RED SPRING WHEA...  Jul 24 @MW4N 698'2 696'0 697'2 695'0 696'6 -1'4 10:06P Apr 25
HARD RED SPRING WHEA...  Sep 24 @MW4U 704'6 700'6 703'2 700'6 702'4 -2'2 7:30P Apr 25
MILK CLASS III  Apr 24 @DA4J 15.57 15.52 15.54 15.52 15.53 -0.04 3:59P Apr 25
MILK CLASS III  May 24 @DA4K 18.18 18.28 18.28 18.28 18.28 0.10 5:00P Apr 25
MILK CLASS III  Jun 24 @DA4M 18.20 18.28 18.28 18.28 18.28 0.08 5:11P Apr 25
MILK CLASS III  Jul 24 @DA4N 18.51 18.51  
MILK CLASS III  Aug 24 @DA4Q 18.77 18.71  
MILK CLASS III  Sep 24 @DA4U 18.85 18.75  
CHEESE - CASH SETTLE...  Apr 24 @CSC4J 1.549 1.546 1.546 1.546 1.546 -0.003 3:18P Apr 25
CHEESE - CASH SETTLE...  May 24 @CSC4K 1.832 1.839 1.837 1.843  
CHEESE - CASH SETTLE...  Jun 24 @CSC4M 1.840 1.841 1.841 1.841  
CHEESE - CASH SETTLE...  Jul 24 @CSC4N 1.865 1.875 1.875 1.865  
CHEESE - CASH SETTLE...  Aug 24 @CSC4Q 1.886 1.895 1.895 1.885  
CHEESE - CASH SETTLE...  Sep 24 @CSC4U 1.899 1.898 1.898 1.899  
LIVE CATTLE  Apr 24 @LE4J 182.100 181.900 184.050 181.350 183.850 1.850 1:04P Apr 25
LIVE CATTLE  Jun 24 @LE4M 175.250 175.225 178.300 173.575 177.850 2.550 1:04P Apr 25
LIVE CATTLE  Aug 24 @LE4Q 173.375 173.250 176.475 171.925 175.950 2.675 1:04P Apr 25
LIVE CATTLE  Oct 24 @LE4V 177.650 177.450 180.025 176.175 179.675 2.050 1:04P Apr 25
LIVE CATTLE  Dec 24 @LE4Z 182.550 182.150 184.550 181.125 184.200 1.625 1:04P Apr 25
LIVE CATTLE  Feb 25 @LE5G 186.150 185.875 188.025 184.775 187.725 1.525 1:03P Apr 25
FEEDER CATTLE  Apr 24 @GF4J 243.100 244.275 244.950 244.250 244.875 1.775 12:00P Apr 25
FEEDER CATTLE  May 24 @GF4K 244.100 244.325 246.675 243.025 246.350 2.150 1:04P Apr 25
FEEDER CATTLE  Aug 24 @GF4Q 256.300 256.425 258.800 254.250 258.425 2.000 1:04P Apr 25
FEEDER CATTLE  Sep 24 @GF4U 257.500 257.725 259.950 255.700 259.550 1.925 1:04P Apr 25
FEEDER CATTLE  Oct 24 @GF4V 257.775 257.775 260.175 256.250 259.825 1.925 1:03P Apr 25
FEEDER CATTLE  Nov 24 @GF4X 256.900 256.700 259.275 255.500 258.950 1.900 1:03P Apr 25
BUTTER - CASH SETTLE...  Apr 24 @CB4J 291.700 291.025 291.025 290.025  
BUTTER - CASH SETTLE...  May 24 @CB4K 295.500 294.000 295.500  
BUTTER - CASH SETTLE...  Jun 24 @CB4M 301.000 298.400 298.400 300.750  
MILK CLASS IV  Apr 24 @DK4J 20.17 20.11 20.11 20.11 20.11 3:56P Apr 25
MILK CLASS IV  May 24 @DK4K 20.10 20.10 1:10P Apr 25
MILK CLASS IV  Jun 24 @DK4M 20.20 20.49 20.49 20.49 20.49 0.10 1:23P Apr 25
SOYBEAN MEAL  May 24 @SM4K 3439 3436 3436 3422 3427 - 12 10:13P Apr 25
SOYBEAN MEAL  Jul 24 @SM4N 3476 3474 3476 3459 3467 - 9 10:14P Apr 25
SOYBEAN MEAL  Aug 24 @SM4Q 3486 3487 3487 3472 3479 - 7 10:09P Apr 25
OATS  May 24 @O4K 367'0 367'6 367'6 367'6 367'6 0'6 9:37P Apr 25
OATS  Jul 24 @O4N 351'0 352'2 356'4 352'2 356'4 5'4 9:28P Apr 25
OATS  Sep 24 @O4U 352'4 352'0 0'0 1:15P Apr 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'0
Change:  1'0
Bid:  441'6
Ask:  442'0
Today's High:  442'0
Today's Low:  440'4
Volume:  168,023
Open:  441'0
Settle:  441'0
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
10:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN