Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.925 213.350 213.625 0.125
Jun 208.225 207.450 207.725 - 0.275
Aug 204.400 203.700 203.875 - 0.225
Oct 202.375 201.725 201.750 - 0.325
Dec 202.300 201.450 201.475 - 0.625
Feb 202.725 201.800 201.825 - 0.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.475 91.900 92.475 0.525
Jun 100.750 99.825 100.675 0.750
Jul 100.650 99.825 100.600 0.550
Aug 98.775 98.100 98.550 0.250
Oct 82.875 82.275 82.800 0.500
Dec 75.500 74.850 75.300 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 290.050 289.325 289.550 0.475
Aug 293.525 292.500 292.875 0.175
Sep 292.600 291.475 292.025 0.250
Oct 290.650 289.600 290.225 0.350
Nov 288.150 287.250 287.725 0.300
Jan 283.200 282.475 283.125 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.475 91.900 92.475 0.525
Jun 100.750 99.825 100.675 0.750
Jul 100.650 99.825 100.600 0.550
Aug 98.775 98.100 98.550 0.250
Oct 82.875 82.275 82.800 0.500
Dec 75.500 74.850 75.300 0.375
May 92.475 91.900 92.475 0.525
Jun 100.750 99.825 100.675 0.750
Jul 100.650 99.825 100.600 0.550
Aug 98.775 98.100 98.550 0.250
Oct 82.875 82.275 82.800 0.500
Dec 75.500 74.850 75.300 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.47 17.47 17.47
May 18.49 18.26 18.36 0.04
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN