Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.65  49.65  50.70  49.65  49.86  0.21  49.65  9:01A Apr 25
SOYBEAN OIL  Jul 25 @BO5N  50.07  50.11  51.13  50.07  50.31  0.24  50.07  9:01A Apr 25
SOYBEAN OIL  Aug 25 @BO5Q  49.96  50.04  51.03  49.96  50.27  0.31  49.96  9:01A Apr 25
SOYBEAN OIL  Sep 25 @BO5U  49.77  49.85  50.83  49.80  50.12  0.35  49.77  9:01A Apr 25
SOYBEAN OIL  Oct 25 @BO5V  49.47  49.47  50.46  49.44  49.84  0.37  49.47  9:01A Apr 25
SOYBEAN OIL  Dec 25 @BO5Z  49.41  49.42  50.42  49.38  49.80  0.39  49.41  9:01A Apr 25
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.39  50.28  49.39  49.77  0.42  49.35  9:00A Apr 25
SOYBEAN OIL  Mar 26 @BO6H  49.21  49.20  50.11  49.17  49.65  0.44  49.21  9:00A Apr 25
SOYBEAN OIL  May 26 @BO6K  49.17  49.48  49.99  49.43  49.62  0.45  49.17  9:00A Apr 25
SOYBEAN OIL  Jul 26 @BO6N  49.19  49.49  50.01  49.49  49.85  0.66  49.19  8:47A Apr 25
SOYBEAN OIL  Aug 26 @BO6Q  49.00  49.40  49.60  49.40  49.60  0.60  49.00  8:46A Apr 25
SOYBEAN OIL  Sep 26 @BO6U  48.75        47.87  0.00  48.75  1:15P Apr 24
SOYBEAN OIL  Oct 26 @BO6V  48.42  48.85  48.85  48.85  48.85  0.43  48.42  4:55A Apr 25
SOYBEAN OIL  Dec 26 @BO6Z  48.37  48.94  49.04  48.94  49.04  0.67  48.37  6:39A Apr 25
SOYBEAN OIL  Jan 27 @BO7F  48.37        42.61  0.00  48.37  1:15P Apr 24
SOYBEAN OIL  Mar 27 @BO7H  48.39        46.06  0.00  48.39  1:15P Apr 24
SOYBEAN OIL  May 27 @BO7K  48.40          0.00  48.40  1:15P Apr 24
SOYBEAN OIL  Jul 27 @BO7N  48.46          0.00  48.46  1:15P Apr 24
SOYBEAN OIL  Aug 27 @BO7Q  48.22          0.00  48.22  1:15P Apr 24
SOYBEAN OIL  Sep 27 @BO7U  48.13          0.00  48.13  1:15P Apr 24
SOYBEAN OIL  Oct 27 @BO7V  47.98          0.00  47.98  1:15P Apr 24
SOYBEAN OIL  Dec 27 @BO7Z  47.83          0.00  47.83  1:15P Apr 24
SOYBEAN OIL  Jul 28 @BO8N  47.72          0.00  47.72  1:15P Apr 24
SOYBEAN OIL  Oct 28 @BO8V  47.71          0.00  47.71  1:15P Apr 24
SOYBEAN OIL  Dec 28 @BO8Z  47.45          0.00  47.45  1:15P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.86
Change:  0.21
Bid:  49.85
Ask:  49.87
Today's High:  50.70
Today's Low:  49.65
Volume:  43,252
Open:  49.65
Settle:  49.65
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
9:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN