Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  8:44A Apr 25
30 DAY FED F... May 25 @FF5K  95.690  95.690  95.690  95.685  95.690  0.000  95.690  9:15A Apr 25
30 DAY FED F... Jun 25 @FF5M  95.750  95.745  95.750  95.740  95.750  0.000  95.750  9:15A Apr 25
30 DAY FED F... Jul 25 @FF5N  95.845  95.845  95.850  95.835  95.840  -0.005  95.845  9:15A Apr 25
30 DAY FED F... Aug 25 @FF5Q  96.025  96.020  96.030  96.010  96.020  -0.005  96.025  9:15A Apr 25
30 DAY FED F... Sep 25 @FF5U  96.110  96.100  96.120  96.090  96.105  -0.005  96.110  9:17A Apr 25
30 DAY FED F... Oct 25 @FF5V  96.235  96.225  96.245  96.210  96.225  -0.010  96.235  9:15A Apr 25
30 DAY FED F... Nov 25 @FF5X  96.375  96.365  96.380  96.340  96.365  -0.010  96.375  9:15A Apr 25
30 DAY FED F... Dec 25 @FF5Z  96.485  96.470  96.490  96.445  96.475  -0.010  96.485  9:16A Apr 25
30 DAY FED F... Jan 26 @FF6F  96.545  96.525  96.555  96.505  96.535  -0.010  96.545  9:15A Apr 25
30 DAY FED F... Feb 26 @FF6G  96.625  96.605  96.635  96.580  96.615  -0.010  96.625  9:16A Apr 25
30 DAY FED F... Mar 26 @FF6H  96.665  96.640  96.670  96.620  96.655  -0.010  96.665  9:16A Apr 25
30 DAY FED F... Apr 26 @FF6J  96.720  96.695  96.730  96.685  96.710  -0.010  96.720  9:11A Apr 25
30 DAY FED F... May 26 @FF6K  96.770  96.755  96.785  96.740  96.765  -0.005  96.770  9:16A Apr 25
30 DAY FED F... Jun 26 @FF6M  96.790  96.765  96.805  96.765  96.765  -0.025  96.790  4:56A Apr 25
30 DAY FED F... Jul 26 @FF6N  96.825  96.810  96.835  96.795  96.820  -0.005  96.825  10:21P Apr 24
30 DAY FED F... Aug 26 @FF6Q  96.865        96.785    96.865   
30 DAY FED F... Sep 26 @FF6U  96.865        96.660    96.865   
30 DAY FED F... Oct 26 @FF6V  96.870            96.870   
30 DAY FED F... Nov 26 @FF6X  96.870            96.870   
30 DAY FED F... Dec 26 @FF6Z  96.730        97.200  0.085  96.815s  2:01P Apr 24
30 DAY FED F... Jan 27 @FF7F  96.715          0.085  96.800s  2:01P Apr 24
30 DAY FED F... Feb 27 @FF7G  96.700          0.085  96.785s  2:01P Apr 24
30 DAY FED F... Mar 27 @FF7H  96.770            96.770   
30 DAY FED F... Apr 27 @FF7J  96.645          0.085  96.730s  2:01P Apr 24
30 DAY FED F... May 27 @FF7K  96.620          0.085  96.705s  2:01P Apr 24
30 DAY FED F... Jun 27 @FF7M  96.685            96.685   
30 DAY FED F... Jul 27 @FF7N  96.580          0.085  96.665s  2:01P Apr 24
30 DAY FED F... Aug 27 @FF7Q  96.500          0.085  96.585s  2:01P Apr 24
30 DAY FED F... Sep 27 @FF7U  96.500          0.085  96.585s  2:01P Apr 24
30 DAY FED F... Oct 27 @FF7V  96.495          0.085  96.580s  2:01P Apr 24
30 DAY FED F... Nov 27 @FF7X  96.475          0.085  96.560s  2:01P Apr 24
30 DAY FED F... Dec 27 @FF7Z  96.540            96.540   
30 DAY FED F... Jan 28 @FF8F  96.440          0.085  96.525s  2:01P Apr 24
30 DAY FED F... Feb 28 @FF8G  96.425          0.085  96.510s  2:01P Apr 24
30 DAY FED F... Mar 28 @FF8H  96.410          0.085  96.495s  2:01P Apr 24
30 DAY FED F... Apr 28 @FF8J  96.370          0.085  96.455s  2:01P Apr 24
30 DAY FED F... May 28 @FF8K  96.345          0.085  96.430s  2:01P Apr 24
30 DAY FED F... Jun 28 @FF8M  96.325          0.085  96.410s  2:01P Apr 24
30 DAY FED F... Jul 28 @FF8N  96.305          0.085  96.390s  2:01P Apr 24
30 DAY FED F... Aug 28 @FF8Q  96.225          0.085  96.310s  2:01P Apr 24
30 DAY FED F... Sep 28 @FF8U  96.225          0.085  96.310s  2:01P Apr 24
30 DAY FED F... Oct 28 @FF8V  96.220          0.085  96.305s  2:01P Apr 24
30 DAY FED F... Nov 28 @FF8X  96.200          0.085  96.285s  2:01P Apr 24
30 DAY FED F... Dec 28 @FF8Z  96.180          0.085  96.265s  2:01P Apr 24
30 DAY FED F... Jan 29 @FF9F  96.165          0.085  96.250s  2:01P Apr 24
30 DAY FED F... Feb 29 @FF9G  96.150          0.085  96.235s  2:01P Apr 24
30 DAY FED F... Mar 29 @FF9H  96.135          0.085  96.220s  2:01P Apr 24
30 DAY FED F... Apr 29 @FF9J  96.095          0.085  96.180s  2:01P Apr 24
30 DAY FED F... May 29 @FF9K  96.070          0.085  96.155s  2:01P Apr 24
30 DAY FED F... Jun 29 @FF9M  96.050          0.085  96.135s  2:01P Apr 24
30 DAY FED F... Jul 29 @FF9N  96.030          0.085  96.115s  2:01P Apr 24
30 DAY FED F... Aug 29 @FF9Q  95.950          0.085  96.035s  2:01P Apr 24
30 DAY FED F... Sep 29 @FF9U  95.950          0.085  96.035s  2:01P Apr 24
30 DAY FED F... Oct 29 @FF9V  95.945          0.085  96.030s  2:01P Apr 24
30 DAY FED F... Nov 29 @FF9X  95.925          0.085  96.010s  2:01P Apr 24
30 DAY FED F... Dec 29 @FF9Z  95.905          0.085  95.990s  2:01P Apr 24
30 DAY FED F... Jan 30 @FF0F  95.890          0.085  95.975s  2:01P Apr 24
30 DAY FED F... Feb 30 @FF0G  95.875          0.085  95.960s  2:01P Apr 24
30 DAY FED F... Mar 30 @FF0H  95.860          0.085  95.945s  2:01P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  7,272
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
8:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN